Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
HYDE Midtown #2909$774,900 2/22018972 ft2 (90m2)
Floridian #1110$895,000 2/219971,078 ft2 (100m2)
Grand View #1505$659,000 2/21998950 ft2 (88m2)
Maison Grande #1423$540,000 2/219711,206 ft2 (112m2)
Onyx on the Bay #2505$770,000 2/2.520071,368 ft2 (127m2)
Icon Bay #4104$3,000,000 5/520152,569 ft2 (239m2)
Portsview at Waterway #1214$475,000 2/219881,187 ft2 (110m2)
Oceania III #ph35$1,300,000 2/2.519940 ft2 (n/am2)
Balmoral #15H$1,699,000 3/219771,688 ft2 (157m2)
Axis on Brickell #2204-S$640,000 2/220081,013 ft2 (94m2)
RISE Brickell #806$1,700,000 3/3.520161,898 ft2 (176m2)
Uptown Marina Lofts #1024$465,000 1/22006816 ft2 (76m2)
Winston Tower 100 #1109$350,000 2/2.519701,087 ft2 (101m2)
Midblock Miami #502$777,000 2/220071,189 ft2 (110m2)
Ocean Marine Yacht Club #M5$829,000 2/220081,112 ft2 (103m2)
Mirador South #906$299,000 Studio/11968543 ft2 (50m2)
50 Biscayne #2607$539,000 1/12007700 ft2 (65m2)
Alaqua #116$585,000 2/2.520071,355 ft2 (126m2)
Roney Palace #822$849,000 Studio/11926660 ft2 (61m2)
Trump International #1417$380,000 Studio/12008664 ft2 (62m2)
Trump International #1416$280,000 Studio/12008551 ft2 (51m2)
The Wave #539$515,000 1/1.52004835 ft2 (78m2)
Acqualina #3902$3,975,000 3/320062,214 ft2 (206m2)
Vizcayne #2106$450,000 1/12008806 ft2 (75m2)
Echo Aventura #713$2,490,000 3/4.520162,720 ft2 (253m2)
Tides #2D$510,000 1/12006874 ft2 (81m2)
Icon Brickell Tower 2 #2608$599,999 1/12009732 ft2 (68m2)
South Tower #1500$599,000 1/12008774 ft2 (72m2)
4 Midtown #H2903$444,900 Studio/12008655 ft2 (61m2)
Hyde Beach #2303$884,900 2/220161,136 ft2 (106m2)
Winston Tower 200 #1808$369,000 2/219711,087 ft2 (101m2)
Olympus #2411$359,000 1/1.51982950 ft2 (88m2)
Residences on Hollywood #1220$499,900 2/220051,212 ft2 (113m2)
Oceana Bal Harbour #1001$15,500,000 3/4.520163,992 ft2 (371m2)
Winston Tower 100 #1212$495,000 2/219701,087 ft2 (101m2)
2 Midtown #M0202$599,000 2/22007919 ft2 (85m2)
Eden House #701$475,000 1/12013530 ft2 (49m2)
Quantum on the Bay #3415$834,900 $829,9001% 2/2.520091,325 ft2 (123m2)
Mystic Pointe 400 #304$549,000 2/219901,380 ft2 (128m2)
Sole on the Ocean #1804$650,000 2/220071,007 ft2 (94m2)
NINE at Mary Brickell #3115$630,000 1/12015828 ft2 (77m2)
Hidden Bay #404$849,900 2/220001,610 ft2 (150m2)
Las Olas by the River #1607$319,000 1/12006816 ft2 (76m2)
Pavilion #1106$823,000 2/2.51968930 ft2 (86m2)
Isola #PH21$470,000 1/119900 ft2 (n/am2)
South Bay Club #PH-44$449,000 1/11966900 ft2 (84m2)
One Paraiso #1903$1,415,000 3/3.520191,526 ft2 (142m2)
Roney Palace #943$799,000 Studio/11926660 ft2 (61m2)
One Island Place #1003$950,000 2/2.519912,240 ft2 (208m2)
Mystic Pointe 100 #1507$391,000 1/1.519891,083 ft2 (101m2)
Opera Tower #1811$375,000 1/12007791 ft2 (73m2)
La Mer West #306$525,000 2/219751,440 ft2 (134m2)
Trump Tower I #1906$2,650,000 3/3.520082,327 ft2 (216m2)
2 Midtown #M0805$364,900 Studio/12007492 ft2 (46m2)
Peninsula Two #1608$1,475,000 3/420072,433 ft2 (226m2)
Peloro #113$820,000 2/220161,135 ft2 (105m2)
Ritz Carlton Coconut Grove #902$2,300,000 3/3.520032,158 ft2 (200m2)
Brickell Flatiron #PH5103$3,099,000 3/4.520192,076 ft2 (193m2)
Flatiron Brickell #PH5504$3,650,000 4/4.520202,641 ft2 (245m2)
Paramount WorldCenter #5011$4,899,000 4/520194,084 ft2 (379m2)
Mondrian South Beach #616$950,000 2/220081,088 ft2 (101m2)
Oceanside Plaza #15C$399,000 1/1.51967844 ft2 (78m2)
Jade Signature #3303$4,350,000 3/4.520182,511 ft2 (233m2)
Opera Tower #1714$525,000 2/220071,048 ft2 (97m2)
Beachwalk #T3209$720,000 2/220151,020 ft2 (95m2)
Ocean Three #2401$3,800,000 4/4.520033,945 ft2 (367m2)
Infinity at Brickell #2805$465,000 1/1.52008663 ft2 (62m2)
Missoni Baia #5301$3,150,000 3/4.520202,552 ft2 (237m2)
One Miami #2614$610,000 2/220051,105 ft2 (103m2)
Olympus #1603$295,000 1/1.51982950 ft2 (88m2)
Key Colony Tidemark #638$1,350,000 2/219781,541 ft2 (143m2)
Castle Beach Club #814$440,000 Studio/11966400 ft2 (37m2)
Olympus #512$384,500 2/219821,450 ft2 (135m2)
Biltmore #1118$695,000 2/2.519731,423 ft2 (132m2)
Aventi #604$499,000 2/220011,270 ft2 (118m2)
Waverly South Beach #504$750,000 2/220031,084 ft2 (101m2)
One Miami #3326$895,000 3/220051,416 ft2 (132m2)
One Miami #1708$650,000 2/220051,169 ft2 (109m2)
Centro #2005$370,000 1/12015526 ft2 (49m2)
Hyde Beach #705$685,000 1/12016701 ft2 (65m2)
Riva Bay Harbor #503$2,200,000 3/3.520132,556 ft2 (237m2)
Aria on the Bay #1801$799,000 2/2.520181,178 ft2 (109m2)
360 Condo #709$575,000 2/220071,251 ft2 (116m2)
Ocean View A #PH-7$699,000 2/219711,525 ft2 (142m2)
Sea Air Towers #1003$460,000 1/1.51961896 ft2 (83m2)
Icon Brickell W Miami #2508$1,269,000 2/220101,459 ft2 (136m2)
500 Brickell #2407$775,000 2/220081,197 ft2 (111m2)
Mystic Pointe 100 #2707$1,349,000 4/319892,266 ft2 (211m2)
La Gorce Palace #2107$1,270,000 2/219951,340 ft2 (124m2)
HYDE Midtown #1111$499,000 1/12018612 ft2 (57m2)
Club at Brickell #2217$550,000 1/12005836 ft2 (78m2)
360 Condo #619$589,500 2/220071,223 ft2 (114m2)
Rapallo #306$725,000 1/11973978 ft2 (91m2)
St Tropez #501 LANAI$819,900 3/220091,448 ft2 (135m2)
Ocean Three #3101$3,770,000 4/5.520033,945 ft2 (367m2)
Paraiso Bay #1008$639,990 1/1.52018706 ft2 (66m2)
1800 Club #1701$1,400,000 3/320072,189 ft2 (203m2)
Bal Harbour Tower #PH3D$6,300,000 3/4.519904,980 ft2 (463m2)
1060 Brickell #1811$615,000 2/220081,088 ft2 (101m2)
RSS Feed
0.296513080597