Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
500 Brickell #$750,000 5/320081,535 ft2 (143m2)
Towers of Key Biscayne #E1108$1,825,000 2/219721,782 ft2 (166m2)
Marina Blue #2910$599,000 1/1.52008845 ft2 (79m2)
Three Tequesta Point #204$3,350,000 4/4.520013,257 ft2 (303m2)
Sea Air Towers #709$459,000 1/1.51961875 ft2 (81m2)
Mark on Brickell #1705$468,000 1/12001760 ft2 (71m2)
Waverly South Beach #1612$575,000 1/12003806 ft2 (75m2)
Mystic Pointe 600 #1406$405,000 2/219911,181 ft2 (110m2)
Ocean Marine Yacht Club #401$800,000 3/320081,802 ft2 (167m2)
Surf Club Four Seasons #N-611$8,500,000 1/2.520172,031 ft2 (189m2)
The Wave #404$345,000 Studio/12004482 ft2 (45m2)
Ocean Three #2505$3,100,000 3/4.520032,864 ft2 (266m2)
Trump Palace #3802$2,499,000 3/3.520061,909 ft2 (177m2)
North Tower #1107$698,900 2/22008986 ft2 (92m2)
Winston Tower 700 #1410$499,000 2/219801,396 ft2 (130m2)
Triton Tower #416$253,000 1/1.51966600 ft2 (56m2)
Carriage House #820$1,550,000 3/319671,710 ft2 (159m2)
Roney Palace #837$2,150,000 2/21926960 ft2 (89m2)
Hemispheres Ocean North #21G$650,000 2/219721,240 ft2 (115m2)
Club Atlantis #1904$620,000 1/1.51982848 ft2 (79m2)
One City Plaza #434$535,000 1/1.520061,071 ft2 (99m2)
Floridian #2904$950,000 2/219971,078 ft2 (100m2)
Floridian #2311$1,600,000 2/219971,147 ft2 (107m2)
Turnberry Isle #TS-3$2,850,000 5/3.519804,510 ft2 (419m2)
Key Colony Emerald Bay #1002$1,249,000 2/219801,506 ft2 (140m2)
Porto Bellagio #4401$400,000 1/12003715 ft2 (66m2)
Sunset Harbour #PH03$4,490,000  $4,4903/3.519982,580 ft2 (240m2)
Flatiron Brickell #PH6005$1,950,000 2/2.520201,236 ft2 (115m2)
The Alexander #910$560,000 2/21962960 ft2 (89m2)
Vizcayne #4407$895,000 2/220081,293 ft2 (120m2)
Grandview Palace #PH206$899,000 2/219871,030 ft2 (96m2)
RSS Feed
0.288371086121