Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Aria on the Bay #1700$799,000 2/2.520181,178 ft2 (109m2)
HYDE Midtown #2609$739,000 2/22018972 ft2 (90m2)
Ivy #PH-15$2,900,000 3/3.520082,246 ft2 (209m2)
Centro #2409$390,000 1/12015533 ft2 (50m2)
Paramount WorldCenter #3806$835,000 1/220191,173 ft2 (109m2)
SoliMar #S6-C$1,850,000 2/2.520021,740 ft2 (162m2)
Elysee Miami #2102$3,400,000 3/4.520202,743 ft2 (255m2)
Chateau Beach #602$5,250,000 4/5.520153,340 ft2 (310m2)
1060 Brickell #4101$899,000 2/2.520081,368 ft2 (127m2)
La Gorce Palace #806$795,000 2/219951,220 ft2 (113m2)
Marina Palms #LPH 8$1,350,000 2/320171,756 ft2 (163m2)
Marina Palms #1402$1,250,000 3/2.520171,962 ft2 (182m2)
SLS Brickell #2104$665,000 1/12017699 ft2 (65m2)
Icon Brickell W Miami #3708$1,250,000 2/220101,459 ft2 (136m2)
Brickell Key One #A604$1,195,000 3/319821,624 ft2 (151m2)
Aston Martin Residences #4207$4,850,000 3/3.520242,414 ft2 (224m2)
Admirals Port #2112E$375,995 $389,9954% 2/219741,220 ft2 (113m2)
Residences on Hollywood #1012$379,000 1/1.52005906 ft2 (84m2)
Bath Club #3005$24,500,000 4/520055,685 ft2 (528m2)
Mondrian South Beach #616$935,000 2/220081,088 ft2 (101m2)
Ocean View B #406$317,000 1/1.519721,005 ft2 (93m2)
Paramount WorldCenter #3011$1,600,000 3/420192,188 ft2 (203m2)
Arlen House 300 #416$699,000 3/2.519681,570 ft2 (146m2)
Harbour House #307$895,000 1/1.52006896 ft2 (83m2)
Icon Brickell Tower 2 #3409$705,000 1/120091,035 ft2 (96m2)
Winston Tower 100 #601$350,000 1/1.51970975 ft2 (91m2)
SLS LUX #5005$1,250,000 2/220181,152 ft2 (107m2)
Venture #302$465,000 2/220061,082 ft2 (101m2)
Ocean Two #1108$4,350,000 5/620015,330 ft2 (495m2)
Hemispheres Bay North #7K$385,000 2/219711,171 ft2 (109m2)
Trump International #1401$249,999 Studio/12008551 ft2 (51m2)
1060 Brickell #4307$1,100,000 3/320081,867 ft2 (173m2)
Ocean Reserve #1216$660,000 3/219721,665 ft2 (155m2)
Infinity at Brickell #1405$475,000 1/1.52008595 ft2 (55m2)
Floridian #2509$1,180,000 2/219971,078 ft2 (100m2)
La Gorce Palace #1608$1,250,000 2/219951,250 ft2 (116m2)
Grovenor House #3201$23,750,000 6/6.520067,061 ft2 (656m2)
Armani Tower #PS-3$1,100,000 Studio/02020209 ft2 (19m2)
Jade Residences #4001$4,100,000 4/4.520043,415 ft2 (317m2)
Stratford Arms #4-C$2,495,000 3/219752,101 ft2 (195m2)
Armani Tower #3000$6,500,000 4/5.520203,255 ft2 (302m2)
Centro #1604$375,000 1/12015446 ft2 (41m2)
Winston Tower 300 #303$699,000 3/319732,400 ft2 (223m2)
Brickell House #2805$730,000 1/1.52014696 ft2 (65m2)
Ocean View B #1425$315,000 1/119721,005 ft2 (93m2)
Mirador South #1027$495,000 1/11968852 ft2 (79m2)
The Grand #A-2637$693,000 1/1.519861,048 ft2 (97m2)
SLS Brickell #3704$655,000  $6551/12017699 ft2 (65m2)
Echo Brickell #4204$1,489,000 2/2.520171,167 ft2 (108m2)
Vizcayne #1803$735,000 2/220081,058 ft2 (98m2)
Williams Island 4000 #1002$1,000,000 3/319852,130 ft2 (198m2)
Vizcayne #1108$495,000 2/220081,006 ft2 (93m2)
RISE Brickell #1901$1,249,000 2/2.520161,270 ft2 (118m2)
Icon South Beach #3502$3,499,000 2/2.520051,933 ft2 (180m2)
Plaza Towers #408$419,000 2/1.51971965 ft2 (90m2)
Vantage View #301$515,000 2/219761,200 ft2 (111m2)
Cite #43$2,995,000 3/3.520043,638 ft2 (338m2)
One Miami #2202$490,000 1/12005846 ft2 (79m2)
Mansions at Acqualina #502$6,999,995 3/6.520154,609 ft2 (428m2)
Regalia #9$13,000,000 4/5.520154,992 ft2 (464m2)
1500 Ocean Drive #910$1,300,000 1/21998940 ft2 (87m2)
Sian Ocean Residences #8E$415,000 1/1.52006905 ft2 (84m2)
Sian Ocean Residences #14D$399,000 1/1.52006905 ft2 (84m2)
RSS Feed
0.254753112793